|
Leon Redbone
Double Time
(c) 1977
1 | Diddy Wa Diddie | 3:05 |
2 | Nobody's Sweetheart | 2:13 |
3 | Shine On Harvest Moon | 3:21 |
4 | Crazy Blues | 4:16 |
5 | Mississippi Delta Blues | 1:44 |
6 | Mr. Jelly Roll Baker | 3:43 |
7 | My Melancholy Baby | 3:08 |
8 | Sheik of Araby | 2:31 |
9 | Mississippi River Blues | 3:05 |
10 | Winin' Boy Blues | 4:17 |
11 | If We Never Meet Again This Side of Heaven | 3:18 |
From Branch To Branch
(c) 1981
1 | (Mama's Got A Baby Named) Te Na Na | 3:00 |
2 | A Hot Time In The Old Town Tonight | 2:26 |
3 | Sweet Mama Papa's Getting Mad | 2:43 |
4 | Step It Up And Go | 3:40 |
5 | Your Cheatin' Heart | 3:05 |
6 | Seduced | 2:43 |
7 | Why | 4:44 |
8 | My Blue Heaven | 2:23 |
9 | Extra Blues | 4:05 |
10 | When You Wish Upon A Star | 2:02 |
11 | Prairie Lullaby | 3:33 |
On The Track
(c) 1975
1 | Sweet Mama Hurry Home Or I'll Be Gone | 2:37 |
2 | Ain't Misbehavin' (I'm Savin' My Love For You) | 4:04 |
3 | My Walking Stick | 3:42 |
4 | Lazybones | 3:06 |
5 | Marie | 4:25 |
6 | Desert Blues (Big Chief Buffalo Nickel) | 3:42 |
7 | Lulu's Back In Town | 2:36 |
8 | Some Of These Days | 3:14 |
9 | Big Time Woman | 2:46 |
10 | Haunted House | 4:59 |
11 | Polly Wolly Doodle | 2:54 |
Sugar
(c) 1990
1 | The Ghost of the St. Louis Blues | 2:53 |
2 | Roll Along Kentucky Moon | 3:06 |
3 | Right or Wrong | 2:26 |
4 | Laughin' Blues | 2:23 |
5 | Breeze | 3:31 |
6 | The Whistling Colonel | 2:43 |
7 | Sugar | 2:07 |
8 | Pretty Baby | 3:03 |
9 | When I Take My Sugar to Tea | 2:17 |
10 | What You Want Me To Do | 2:49 |
11 | Messin' Around | 2:24 |
12 | So, Relax | 2:25 |
13 | 14th Street Blues | 2:52 |
Rodrigo Y Gabriela
9 Dead Alive
(c) 2014
1 | The Soundmaker | 4:52 |
2 | Torito | 5:03 |
3 | Sunday Neurosis | 5:16 |
4 | Misty Moses | 4:38 |
5 | Somnium | 3:43 |
6 | Fram | 4:30 |
7 | Megalopolis | 5:00 |
8 | The Russian Messenger | 4:53 |
9 | La Salle Des Pas Perdus | 3:02 |
11:11
(c) 2009
1 | Hanuman | 3:43 |
2 | Buster Voodoo | 4:24 |
3 | Triveni | 3:56 |
4 | Logos | 2:51 |
5 | Santo Domingo | 4:03 |
6 | Master Maqui | 5:06 |
7 | Savitri | 3:47 |
8 | Hora Zero | 5:25 |
9 | Chac Mool | 1:51 |
10 | Atman | 5:51 |
11 | 11:11 | 4:50 |
Rodrigo Y Gabriela
(c) 2006
1 | Tamacun | 3:25 |
2 | Diablo Rojo | 4:56 |
3 | Vikingman | 4:03 |
4 | Satori | 5:04 |
5 | Ixtapa | 5:13 |
6 | Stairway To Heaven | 4:44 |
7 | Orion | 7:44 |
8 | Juan Loco | 3:27 |
9 | PPA | 4:12 |
sad bastards / loose standards
Ash Green, Ash Brown
(c) 2023
1 | War Pigs (Black Sabbath) | 6:21 |
2 | Prelude to a Kiss (Duke Ellington) | 4:25 |
3 | Etude (Paul Motian) | 6:01 |
4 | Where is my Mind? (Pixies) | 5:06 |
5 | Lead me, Lord (SS Wesley) | 4:45 |
6 | Black Hole Sun (Soundgarden) | 5:20 |
7 | Reflections (Thelonious Monk) | 6:30 |
8 | O Sacred Head Surrounded (JS Bach) | 5:28 |
9 | In a Sentimental Mood (Duke Ellington) | 6:25 |
10 | Message in a Bottle (The Police) | 6:14 |
11 | Father, I Stretch my Hands to Thee (Charles Wesley) | 3:30 |
12 | Breathe (Pink Floyd) | 6:33 |
13 | Ruby, My Dear (Thelonious Monk) | 5:01 |
Beck & Sanborn
Beck & Sanborn
(c) 1975
1 | Star Fire | 4:31 |
2 | Cactus | 4:55 |
3 | Texas Ann | 7:53 |
4 | Red Eye | 7:12 |
5 | Cafe Black Rose | 4:23 |
6 | Brothers and Others | 6:26 |
7 | Ain't It Good | 7:29 |
8 | Spoon's Theme | 6:47 |
David Sanborn
As We Speak
(c) 1982
1 | Port Of Call | 4:26 |
2 | Better Believe It | 3:31 |
3 | Rush Hour | 4:42 |
4 | Over and Over | 4:13 |
5 | Back Again | 3:45 |
6 | As We Speak | 4:17 |
7 | Straight to the Heart | 3:26 |
8 | Rain on Christmas | 4:46 |
9 | Love Will Come Someday | 6:20 |
Close-Up
(c) 1988
1 | Slam | 5:00 |
2 | J.T. | 5:27 |
3 | Lesley Ann | 6:04 |
4 | Goodbye | 5:28 |
5 | Same Girl | 2:17 |
6 | Pyramid | 5:38 |
7 | Tough | 5:38 |
8 | So Far Away | 5:17 |
9 | You Are Everything | 3:48 |
10 | Camel Island | 5:33 |
Dana Saul
Ceiling
(c) 2019
1 | Reflection in a Moving Surface | 8:01 |
2 | Ceiling | 11:37 |
3 | a living dream | 7:07 |
4 | Frieze | 7:48 |
5 | Luminescent Shadows | 6:12 |
Alex Skolnick Trio
Something Borrowed, Something New
(c) 2010
1 | Song Of The Open Road | 6:31 |
2 | Fade To Black | 7:13 |
3 | Western Sabbath Stomp | 5:26 |
4 | Last Day In Paradise | 4:51 |
5 | Electric Eye | 5:23 |
6 | Scorch | 7:16 |
7 | Detroit Rock City | 6:27 |
Diane Schuur
And the Count Basie Orchestra
(c) 1987
1 | Deedles' Blues | 3:27 |
2 | Caught a Touch of Your Love | 3:03 |
3 | Travelin' Light | 4:16 |
4 | I Just Found Out About Love | 2:35 |
5 | Travelin' Blues | 4:05 |
6 | I Love You Porgy | 3:04 |
7 | You Can Have It | 3:20 |
8 | Only You | 4:38 |
9 | Everyday | 3:03 |
10 | We'll Be Together Again | 4:03 |
11 | Until I Met You | 2:47 |
12 | Climbing Higher Mountains | 2:09 |
Pure Schuur
(c) 1991
1 | Nobody Does Me | 5:09 |
2 | All Caught Up in Love | 4:51 |
3 | Deed I Do | 2:19 |
4 | What A Difference A Day Makes | 4:54 |
5 | Touch | 6:09 |
6 | Baby You Got What It Takes | 4:31 |
7 | Unforgettable | 3:54 |
8 | I Could Get Used To This | 4:53 |
9 | You Don't Remember Me | 3:15 |
10 | Hold Out | 4:24 |
11 | We Can Only Try | 3:15 |
Some Other Time
(c) 2008
1 | Nice Work If You Can Get It | 3:30 |
2 | Beginners Luck | 4:24 |
3 | They Say It's Wonderful | 4:52 |
4 | Some Other Time | 4:54 |
5 | Blue Skies | 4:07 |
6 | Without A Song | 3:44 |
7 | It's Magic | 3:47 |
8 | Taking A Chance On Love | 4:56 |
9 | The Good Life | 3:56 |
10 | If Someone Had Told Me | 3:42 |
11 | My Favorite Things | 4:03 |
12 | September In The Rain | 2:04 |
13 | Danny Boy | 3:33 |
Nina Simone
Four Women: The Nina Simone Philips Recordings [Disc 1]
(c) 1964
1 | I Loves You, Porgy [Live] | 2:34 |
2 | Plain Gold Ring [Live] | 6:25 |
3 | Pirate Jenny [Live] | 6:40 |
4 | Old Jim Crow [Live] | 2:41 |
5 | Don't Smoke In Bed [Live] | 5:33 |
6 | Go Limp [Live] | 7:07 |
7 | Mississippi Goddam | 4:58 |
8 | Don't Let Me Be Misunderstood | 2:48 |
9 | Night Song | 3:07 |
10 | The Laziest Gal In Town | 2:20 |
11 | Something Wonderful | 2:46 |
12 | Don't Take All Night | 2:55 |
13 | Nobody | 4:20 |
14 | I Am Blessed | 2:58 |
15 | Of This I'm Sure | 2:38 |
16 | See-Line Woman | 2:38 |
17 | Our Love (Will See Us Through) | 3:01 |
18 | How Can I? | 2:07 |
19 | The Last Rose Of Summer | 3:05 |
Four Women: The Nina Simone Philips Recordings [Disc 2]
(c) 1965
1 | I Put A Spell On You | 2:37 |
2 | Tomorrow Is My Turn | 2:53 |
3 | Ne Me Quitte Pas | 3:39 |
4 | Marriage Is For Old Folks | 3:34 |
5 | July Tree | 2:45 |
6 | Gimme Some | 3:02 |
7 | Feeling Good | 2:58 |
8 | One September Day | 2:52 |
9 | Blues On Purpose | 3:20 |
10 | Beautiful Land | 1:57 |
11 | You've Got To Learn | 2:44 |
12 | Take Care Of Business | 2:06 |
13 | Be My Husband | 3:23 |
14 | Nobody Knows You When You're Down And Out | 2:41 |
15 | End Of The Line | 2:57 |
16 | Trouble In Mind | 2:43 |
17 | Tell Me More And More And Then Some | 3:11 |
18 | Chilly Winds Don't Blow | 4:04 |
19 | Ain't No Use | 3:03 |
20 | Strange Fruit | 3:31 |
21 | Sinnerman | 10:20 |
Four Women: The Nina Simone Philips Recordings [Disc 3]
(c) 1965
1 | Mood Indigo | 2:30 |
2 | The Other Woman | 3:06 |
3 | Love Me Or Leave Me | 4:09 |
4 | Don't Explain | 4:23 |
5 | Little Girl Blue | 2:36 |
6 | Chauffeur | 2:51 |
7 | For Myself | 2:09 |
8 | The Ballad Of Hollis Brown | 4:58 |
9 | This Year's Kisses | 3:02 |
10 | Images | 2:54 |
11 | Nearer Blessed Lord | 4:34 |
12 | I Love Your Lovin' Ways | 2:39 |
13 | Four Women | 4:29 |
14 | What More Can I Say | 2:53 |
15 | Lilac Wine | 4:17 |
16 | That's All I Ask | 2:32 |
17 | Break Down And Let It All Out | 2:41 |
18 | Why Keep On Breaking My Heart | 2:38 |
19 | Wild Is The Wind | 7:00 |
20 | Black Is The Color Of My True Love's Hair | 3:28 |
21 | If I Should Lose You | 3:59 |
22 | Either Way I Lose | 2:43 |
Four Women: The Nina Simone Philips Recordings [Disc 4]
(c) 1966
1 | Don't You Pay Them No Mind | 3:09 |
2 | I'm Gonna Leave You | 2:19 |
3 | Brown Eyed Handsome Man | 2:06 |
4 | Keeper Of The Flame | 3:26 |
5 | The Gal From Joe's | 2:48 |
6 | Take Me To The Water | 2:49 |
7 | I'm Going Back Home | 2:51 |
8 | I Hold No Grudge | 2:22 |
9 | Come Ye | 3:39 |
10 | He Ain't Comin' Home No More | 3:10 |
11 | Work Song | 3:07 |
12 | I Love My Baby | 4:04 |
13 | A Monster | 2:44 |
|
|