|
Midnight Oil
10, 9, 8, 7, 6, 5, 4, 3, 2, 1
(c) 1983
1 | Outside World | 4:22 |
2 | Only the Strong | 4:35 |
3 | Short Memory | 3:52 |
4 | Read About It | 3:52 |
5 | Scream In Blue | 6:21 |
6 | US Forces | 4:05 |
7 | Power and the Passion | 5:49 |
8 | Maralinga | 4:44 |
9 | Tin Legs and Tin Mines | 4:19 |
10 | Somebody's Trying To Tell Me Something | 4:02 |
20,000 Watt R.S.L.: Greatest Hits
(c) 1998
1 | What Goes On | 2:56 |
2 | Power And The Passion | 5:41 |
3 | Dreamworld | 3:35 |
4 | White Skin Black Heart | 3:45 |
5 | Kosciuszko | 4:42 |
6 | The Dead Heart | 5:12 |
7 | Blue Sky Mine | 4:20 |
8 | U.S. Forces | 4:08 |
9 | Beds Are Burning | 4:18 |
10 | One Country | 5:55 |
11 | Best Of Both Worlds | 4:05 |
12 | Truganini | 5:12 |
13 | King Of The Mountain | 3:49 |
14 | Hercules | 4:32 |
15 | Surf's Up Tonight | 3:06 |
16 | Back On The Borderline | 3:10 |
17 | Don't Wanna Be The One | 3:03 |
18 | Forgotten Years | 4:22 |
Blue Sky Mining
(c) 1990
1 | Blue Sky Mine | 4:15 |
2 | Stars Of Warburton | 4:54 |
3 | Bedlam Bridge | 4:37 |
4 | Forgotten Years | 4:21 |
5 | Mountains Of Burma | 4:56 |
6 | King of the Mountain | 3:51 |
7 | River Runs Red | 5:22 |
8 | Shakers and Movers | 4:28 |
9 | One Country | 5:53 |
10 | Antarctica | 4:18 |
Diesel and Dust
(c) 1986, 1988
1 | Beds Are Burning | 4:16 |
2 | Put Down That Weapon | 4:38 |
3 | Dreamworld | 3:36 |
4 | Arctic World | 4:21 |
5 | Warakurna | 4:37 |
6 | The Dead Heart | 5:10 |
7 | Whoah | 3:51 |
8 | Bullroarer | 4:58 |
9 | Sell My Soul | 3:37 |
10 | Sometimes | 3:52 |
Earth And Sun And Moon
(c) 1993
1 | Feeding Frenzy | 5:08 |
2 | My Country | 4:51 |
3 | Renaissance Man | 4:41 |
4 | Earth And Sun And Moon | 4:33 |
5 | Truganini | 5:11 |
6 | Bushfire | 4:37 |
7 | Drums Of Heaven | 5:31 |
8 | Outbreak Of Love | 5:14 |
9 | In The Valley | 4:42 |
10 | Tell Me The Truth | 4:07 |
11 | Now Or Never Land | 5:22 |
Head Injuries
(c) 1979
1 | Cold Cold Change | 3:28 |
2 | Section 5 (Bus To Bondi) | 3:00 |
3 | Naked Flame | 3:28 |
4 | Back On The Borderline | 3:08 |
5 | Koala Sprint | 5:10 |
6 | No Reaction | 2:57 |
7 | Stand In Line | 4:48 |
8 | Profiteers | 3:45 |
9 | Is It Now? | 4:23 |
Red Sails in the Sunset
(c) 1985
1 | When the Generals Talk | 3:33 |
2 | Best Of Both Worlds | 4:04 |
3 | Sleep | 5:09 |
4 | Minutes To Midnight | 3:07 |
5 | Jimmy Sharman's Boxers | 7:24 |
6 | Bakerman | 0:54 |
7 | Who Can Stand in the Way | 4:35 |
8 | Kosciusko | 4:39 |
9 | Helps Me Helps You | 3:49 |
10 | Harrisburg | 3:50 |
11 | Bells and Horns in the Back Of Beyond | 3:27 |
12 | Shipyards Of New Zealand | 5:53 |
Scream In Blue: Live
(c) 1992
1 | Scream In Blue | 2:56 |
2 | Read About It | 3:52 |
3 | Dreamworld | 3:42 |
4 | Brave Faces | 5:00 |
5 | Only The Strong | 5:41 |
6 | Stars Of Warburton | 5:04 |
7 | Progress | 6:17 |
8 | Beds Are Burning | 4:05 |
9 | Sell My Soul | 4:11 |
10 | Sometimes | 3:29 |
11 | Hercules | 4:57 |
12 | Powder Works | 5:50 |
13 | Burnie | 5:05 |
Steve Miller Band
Young Hearts: Complete Greatest Hits
(c) 2003
1 | Take The Money And Run | 2:52 |
2 | Abracadabra | 3:41 |
3 | Rockin' Me | 3:09 |
4 | Swingtown | 3:39 |
5 | The Joker | 4:30 |
6 | Livin' In The USA | 3:47 |
7 | Space Intro | 1:14 |
8 | Fly Like An Eagle | 4:06 |
9 | Threshold | 1:06 |
10 | Jet Airliner | 4:30 |
11 | Space Cowboy | 5:00 |
12 | Jungle Love | 3:11 |
13 | Serenade | 3:16 |
14 | Cry Cry Cry | 4:09 |
15 | Shubada Du Ma Ma | 5:45 |
16 | Wide River | 3:59 |
17 | Wild Mountain Honey | 4:55 |
18 | The Stake | 3:34 |
19 | My Dark Hour | 2:39 |
20 | Who Do You Love | 2:50 |
21 | I Want To Make The World Turn Around | 4:32 |
22 | Dance Dance Dance | 2:19 |
Joni Mitchell
Joni Mitchell
(c) 1968
1 | I Had a King | 2:26 |
2 | Michael From Mountains | 3:38 |
3 | Night in the City | 3:35 |
4 | Marcie | 4:35 |
5 | Nathan La Franeer | 3:13 |
6 | Sisotowbell Lane | 4:00 |
7 | The Dawntreader | 4:50 |
8 | The Pirate of Penance | 2:40 |
9 | Song to a Seagull | 3:50 |
10 | Cactus Tree | 4:35 |
Blue
(c) 1971
1 | All I Want | 3:32 |
2 | My Old Man | 3:33 |
3 | Little Green | 3:25 |
4 | Carey | 3:00 |
5 | Blue | 3:00 |
6 | California | 3:38 |
7 | This Flight Tonight | 2:50 |
8 | River | 4:00 |
9 | A Case Of You | 4:20 |
10 | The Last Time I Saw Richard | 4:13 |
Chalk Mark in a Rain Storm
(c) 1988
1 | My Secret Place | 5:03 |
2 | Number One | 3:48 |
3 | Lakota | 6:27 |
4 | The Tea Leaf Prophecy (Lay Down Your Arms) | 4:54 |
5 | Dancin' Clown | 3:53 |
6 | Cool Water | 5:26 |
7 | The Beat of Black Wings | 5:25 |
8 | Snakes and Ladders | 5:44 |
9 | The Reoccurring Dream | 3:04 |
10 | A Bird That Whistles (arrangement of 'Corrina Corrina') | 2:36 |
Clouds
(c) 1969
1 | Tin Angel | 4:06 |
2 | Chelsea Morning | 2:30 |
3 | I Don't Know Where I Stand | 3:10 |
4 | That Song About the Midway | 4:33 |
5 | Roses Blue | 3:47 |
6 | The Gallery | 4:06 |
7 | I Think I Understand | 4:22 |
8 | Songs To Aging Children Come | 3:03 |
9 | The Fiddle and the Drum | 2:45 |
10 | Both Sides, Now | 4:30 |
Court and Spark
(c) 1974
1 | Court and Spark | 2:46 |
2 | Help Me | 3:22 |
3 | Free Man In Paris | 3:02 |
4 | People's Parties | 2:20 |
5 | Same Situation | 3:05 |
6 | Car on a Hill | 2:58 |
7 | Down To You | 5:36 |
8 | Just Like This Train | 4:23 |
9 | Raised On Robbery | 3:05 |
10 | Trouble Child | 3:57 |
11 | Twisted | 2:18 |
Dog Eat Dog
(c) 1985
1 | Good Friends | 4:25 |
2 | Fiction | 4:14 |
3 | The Three Great Stimulants | 6:11 |
4 | Tax Free | 4:19 |
5 | Smokin' (Empty, Try Another) | 1:43 |
6 | Dog Eat Dog | 4:41 |
7 | Shiny Toys | 3:27 |
8 | Ethiopia | 5:53 |
9 | Impossible Dreamer | 4:30 |
10 | Lucky Girl | 4:02 |
For the Roses
(c) 1972
1 | Banquet | 3:00 |
2 | Cold Blue Steel and Sweet Fire | 4:17 |
3 | Barangrill | 2:53 |
4 | Lesson In Survival | 3:10 |
5 | Let The Wind Carry Me | 3:55 |
6 | For the Roses | 3:46 |
7 | See You Sometime | 2:58 |
8 | Electricity | 3:00 |
9 | You Turn Me On I'm a Radio | 2:40 |
10 | Blonde in the Bleachers | 2:40 |
11 | Woman Of Heart and Mind | 2:36 |
12 | Judgement of the Moon and Stars (Ludwig's Tune) | 5:25 |
Hejira
(c) 1976
1 | Coyote | 5:00 |
2 | Amelia | 6:00 |
3 | Furry Sings the Blues | 5:03 |
4 | A Strange Boy | 4:15 |
5 | Hejira | 6:35 |
6 | Song For Sharon | 8:30 |
7 | Black Crow | 4:20 |
8 | Blue Motel Room | 5:03 |
9 | Refuge of the Roads | 6:37 |
The Hissing of Summer Lawns
(c) 1975
1 | In France They Kiss on Main Street | 3:17 |
2 | The Jungle Line | 4:20 |
3 | Edith and the Kingpin | 3:35 |
4 | Don't Interrupt the Sorrow | 4:04 |
5 | Shades of Scarlett Conquering | 4:57 |
6 | The Hissing of Summer Lawns | 3:00 |
7 | The Boho Dance | 3:56 |
8 | Harry's House / Centerpeice | 6:52 |
9 | Sweet Bird | 4:10 |
10 | Shadows and Light | 4:15 |
Ladies of the Canyon
(c) 1970
1 | Morning Morgantown | 3:12 |
2 | For Free | 4:31 |
3 | Conversation | 4:21 |
4 | Ladies of the Canyon | 3:32 |
5 | Willy | 3:00 |
6 | The Arrangement | 3:32 |
7 | Rainy Night House | 3:22 |
8 | The Priest | 3:39 |
9 | Blue Boy | 2:53 |
10 | Big Yellow Taxi | 2:16 |
11 | Woodstock | 5:25 |
12 | The Circle Game | 4:50 |
Mingus
(c) 1979
1 | Happy Birthday 1975 (Rap) | 0:57 |
2 | God Must Be a Boogie Man | 4:33 |
3 | Funeral (Rap) | 1:07 |
4 | A Chair in the Sky | 6:40 |
5 | The Wolf That Lives In Lindsey | 6:33 |
6 | I's a Muggin' (Rap) | 0:07 |
7 | Sweet Sucker Dance | 8:06 |
8 | Coin in the Pocket (Rap) | 0:11 |
9 | The Dry Cleaner From Des Moines | 3:22 |
10 | Lucky (Rap) | 0:03 |
11 | Goodbye Pork Pie Hat | 5:41 |
Night Ride Home
(c) 1991
1 | Night Ride Home | 3:21 |
2 | Passion Play (When All the Slaves Are Free) | 5:25 |
3 | Cherokee Louise | 4:32 |
4 | The Windfall (Everything For Nothing) | 5:15 |
5 | Slouching Towards Bethlehem | 6:54 |
6 | Come In From the Cold | 7:31 |
7 | Nothing Can Be Done | 4:53 |
8 | The Only Joy In Town | 5:11 |
9 | Ray's Dad's Cadillac | 4:33 |
10 | Two Grey Rooms | 3:57 |
Shine
(c) 2007
1 | One Week Last Summer | 5:00 |
2 | This Place | 3:55 |
3 | If I Had A Heart | 4:05 |
4 | Hana | 3:43 |
5 | Bad Dreams Are Good | 5:42 |
6 | Big Yellow Taxi [2007 Version] | 2:47 |
7 | Night Of The Iguana | 4:38 |
8 | Strong And Wrong | 4:04 |
9 | Shine | 7:30 |
10 | If | 5:33 |
Song To A Seagull
(c) 1968
1 | I Had A King | 3:37 |
2 | Michael From Mountains | 3:41 |
3 | Night In The City | 2:30 |
4 | Marcie | 4:35 |
5 | Nathan La Franeer | 3:21 |
6 | Sisotowbell Lane | 4:05 |
7 | The Dawnreader | 5:04 |
8 | The Pirate Of Penance | 2:44 |
9 | Song To A Seagull | 3:52 |
10 | Catcus Tree | 4:39 |
Turbulent Indigo
(c) 1994
1 | Sunny Sunday | 2:37 |
2 | Sex Kills | 3:56 |
3 | How Do You Stop | 4:09 |
4 | Turbulent Indigo | 3:34 |
5 | Last Change Lost | 3:14 |
6 | The Magdalene Laundries | 4:02 |
7 | Not To Blame | 4:18 |
8 | Borderline | 4:48 |
9 | Yvette In English | 5:16 |
10 | The Sire of Sorrow (Job's Sad Song) | 7:08 |
Wild Things Run Fast
(c) 1982
1 | Chinese Cafe Unchained Melody | 5:17 |
2 | Wild Things Run Fast | 2:12 |
3 | Ladies' Man | 2:37 |
4 | Moon at the Window | 3:42 |
5 | Solid Love | 2:57 |
6 | Be Cool | 4:12 |
7 | (You're So Square) Baby, I Don't Care | 2:36 |
8 | You Dream Flat Tires | 2:50 |
9 | Man To Man | 3:42 |
10 | Underneath the Streetlight | 2:14 |
11 | Love | 3:46 |
|
|