|
KISS
Alive! (Disc 1)
(c) 1975
1 | Deuce | 3:57 |
2 | Strutter | 3:22 |
3 | Got To Choose | 3:58 |
4 | Hotter Than Hell | 3:13 |
5 | Firehouse | 3:59 |
6 | Nothin' To Lose | 3:38 |
7 | C'mon And Love Me | 3:05 |
8 | Parasite | 3:35 |
9 | She | 6:56 |
Alive! (Disc 2)
(c) 1975
1 | Watchin' You | 3:41 |
2 | 100,000 Years | 12:00 |
3 | Black Diamond | 5:50 |
4 | Rock Bottom | 3:37 |
5 | Cold Gin | 5:26 |
6 | Rock And Roll All Nite | 4:08 |
7 | Let Me Go, Rock 'N Roll | 5:46 |
Kitaro
Tenku
(c) 1986
1 | Tenku | 4:25 |
2 | Romance | 4:13 |
3 | Wings | 5:35 |
4 | Aura | 7:26 |
5 | Message From the Cosmos | 5:53 |
6 | Time Traveller | 5:30 |
7 | Legend of the Road | 4:30 |
8 | Milky Way | 6:12 |
The Light of the Spirit
(c) 1987
1 | Mysterious Encounter | 6:01 |
2 | Sundance | 6:21 |
3 | The Field | 4:56 |
4 | The Light of the Spirit | 7:26 |
5 | In the Beginning | 5:50 |
6 | Moondance | 4:44 |
7 | Howling Thunder | 6:07 |
8 | Journey to a Fantasy | 7:08 |
The Knack
Get The Knack
(c) 1979
1 | Let Me Out | 2:22 |
2 | Your Number Or Your Name | 2:58 |
3 | Oh Tara | 3:05 |
4 | (She's So) Selfish | 4:32 |
5 | Maybe Tonight | 4:02 |
6 | Good Girls Don't | 3:10 |
7 | My Sharona | 4:54 |
8 | Heartbeat | 2:13 |
9 | Siamese Twins (The Monkey And Me) | 3:25 |
10 | Lucinda | 4:01 |
11 | That's What The Little Girls Do | 2:42 |
12 | Frustrated [B-Side Of "Good Girls Don't"] | 4:12 |
13 | Don't Look Back [Previously Unreleased] | 2:21 |
14 | That's What The Little Girls Do [Previously Unreleased Songwriting Demo/Band Demo] | 3:34 |
15 | Maybe Tonight [Previously Unreleased Rehearsal Recording] | 4:04 |
16 | I Knew The Bride (When She Used To Rock And Roll) [Previously Unreleased Rehearsal Recording] | 3:12 |
17 | My Sharona [Previously Unreleased Songwriting Demo] | 3:58 |
Daniel Knox
Chasescene
(c) 2018
1 | Keturahwaltz | 2:29 |
2 | Blind Deaf And Dumb | 1:42 |
3 | Man Is An Animal | 4:00 |
4 | Chasescene | 6:01 |
5 | Cut From The Belly | 2:30 |
6 | Capitol | 5:03 |
7 | Anna14 | 2:48 |
8 | Pack Your Bags | 3:01 |
9 | The Poisoner | 3:15 |
10 | Leftovers | 2:59 |
11 | Mrs. Roth | 3:05 |
12 | Me And My Wife | 6:08 |
Disaster
(c) 2007
1 | It Gets Better | 3:28 |
2 | What Have They Done To You Now | 3:12 |
3 | Disaster | 2:08 |
4 | Man Without A Past | 4:08 |
5 | Gone Old Days | 3:44 |
6 | Naive Theresa | 2:58 |
7 | You Should Be Shining My Shoes | 2:47 |
8 | Redhanded | 3:37 |
9 | Lovescene | 3:55 |
10 | Get To Know Your Neighbors | 3:34 |
11 | No Accident | 3:39 |
12 | Reminder | 2:21 |
13 | Loves Money | 3:01 |
14 | Be Afraid | 3:56 |
Koto Music of Japan
Koto Music of Japan
(c) 1993
1 | Rokudan | 7:11 |
2 | Midare | 8:14 |
3 | Godan - Kinuta | 10:36 |
4 | Chidori | 11:18 |
5 | Haru - No - Kyoku | 10:19 |
Leo Kottke
Greenhouse
(c) 1972
1 | Bean Time [Instrumental] | 2:32 |
2 | Tiny Island | 3:52 |
3 | The Song Of The Swamp [Instrumental] | 2:58 |
4 | In Christ There Is No East Or West [Instrumental] | 2:13 |
5 | Last Steam Engine Train [Instrumental] | 3:05 |
6 | From The Cradle To The Grave | 3:25 |
7 | Louise | 4:02 |
8 | The Spanish Entomologist | 2:22 |
9 | Owls [Instrumental] | 5:03 |
10 | You Don't Have To Need Me | 4:41 |
11 | Lost John | 2:19 |
Standing In My Shoes
(c) 1997
1 | Standing In My Shoes | 3:59 |
2 | World Turning | 4:00 |
3 | Dead End | 4:17 |
4 | Vaseline Machine Gun | 3:11 |
5 | Corrina, Corrina | 4:21 |
6 | Realm | 3:09 |
7 | Cripple Creek | 3:07 |
8 | Twice | 3:33 |
9 | Across The Street | 3:17 |
10 | Don't Call Me Ray | 3:17 |
11 | Itchy | 2:51 |
Regards From Chuck Pink
(c) 1988
1 | I Yell At Traffic | 3:16 |
2 | Foster's Feet | 4:04 |
3 | Dan's Tune | 3:21 |
4 | Skinflint | 2:46 |
5 | Pink Christmas | 3:04 |
6 | Short Wave | 2:48 |
7 | Dog Quiver | 3:40 |
8 | Busy Signal | 3:55 |
9 | Theme From "Doodles" | 2:18 |
10 | The Late Zone | 4:16 |
11 | Taxco Steps | 3:18 |
12 | Ojo | 3:45 |
13 | Mary | 3:20 |
Kraftwerk
Autobahn
(c) 1974
1 | Autobahn | 22:43 |
2 | Kometenmelodie 1 | 6:26 |
3 | Kometenmelodie 2 | 5:48 |
4 | Mitternacht | 3:43 |
5 | Morgenspaziergang | 4:03 |
Computerworld
(c) 1981
1 | Computer World | 5:06 |
2 | Pocket Calculator | 4:55 |
3 | Numbers | 3:19 |
4 | Computer World..2 | 3:23 |
5 | Computer Love | 7:16 |
6 | Home Computer | 6:19 |
7 | It's More Fun To Compute | 4:14 |
Electric Cafe
(c) 1986
1 | Boing Boom Tschak | 2:57 |
2 | Techno Pop | 7:42 |
3 | Musique Non Stop | 5:45 |
4 | The Telephone Call | 8:03 |
5 | Sex Object | 6:51 |
6 | Electric Cafe | 4:20 |
Radioactivity
(c) 1975
1 | Geiger Counter | 1:07 |
2 | Radioactivity | 6:41 |
3 | Radioland | 5:51 |
4 | Airwaves | 4:40 |
5 | Intermission | 0:39 |
6 | News | 1:17 |
7 | The Voice of Energy | 0:54 |
8 | Antenna | 3:42 |
9 | Radio Stars | 3:33 |
10 | Uranium | 1:27 |
11 | Transistor | 2:14 |
12 | Ohm Sweet Ohm | 5:38 |
Diana Krall
From This Moment On
(c) 2006
1 | It Could Happen To You | 3:28 |
2 | Isn't This A Lovely Day | 6:08 |
3 | How Insensitive | 5:20 |
4 | Exactly Like You | 3:02 |
5 | From This Moment On | 3:24 |
6 | I Was Doing All Right | 5:13 |
7 | Little Girl Blue | 5:39 |
8 | Day In Day Out | 4:01 |
9 | Willow Weep For Me | 5:40 |
10 | Come Dance With Me | 4:24 |
11 | It Was A Beautiful Day In August/You Can Depend On Me | 5:17 |
Quiet Nights
(c) 2009
1 | Where Or When | 4:10 |
2 | Too Marvelous For Words | 4:06 |
3 | I've Grown Accustomed To Your Face | 4:48 |
4 | The Boy From Ipanema | 4:55 |
5 | Walk On By | 5:03 |
6 | You're My Thrill | 5:47 |
7 | Este Seu Olhar | 2:46 |
8 | So Nice | 3:53 |
9 | Quiet Nights | 4:46 |
10 | Guess I'll Hang My Tears Out To Dry | 5:00 |
11 | How Can You Mend A Broken Heart | 4:31 |
12 | Every Time We Say Goodbye | 5:19 |
Ladytron
604
(c) 2004
1 | Mu-Tron | 2:58 |
2 | Discotraxx | 3:50 |
3 | Another Breakfast With You | 3:03 |
4 | Cska Sofia | 2:22 |
5 | The Way That I Found You | 3:29 |
6 | Paco! | 3:00 |
7 | Commodore Rock | 4:47 |
8 | Zmeyka | 3:14 |
9 | Playgirl | 3:49 |
10 | I'm With The Pilots | 2:43 |
11 | This Is Our Sound | 4:09 |
12 | He Took Her To A Movie | 3:10 |
13 | Laughing Cavalier | 1:08 |
14 | Ladybird | 4:38 |
15 | Jet Age | 3:10 |
16 | Skools Out... | 4:08 |
17 | USA Vs. White Noise [Live] | 4:07 |
18 | He Took Her To A Movie [Live] | 5:17 |
19 | Commodore Rock [Live] | 4:32 |
20 | Playgirl (Snap Ant Remix) | 6:13 |
Light & Magic
(c) 2002
1 | True Mathematics | 2:22 |
2 | Seventeen | 4:37 |
3 | Flicking Your Switch | 3:26 |
4 | Fire | 2:49 |
5 | Turn It On | 4:46 |
6 | Blue Jeans | 4:13 |
7 | Cracked LCD | 2:32 |
8 | Black Plastic | 4:17 |
9 | Evil | 5:34 |
10 | Startup Chime | 3:30 |
11 | Nuhorizons | 4:03 |
12 | Cease2xist | 4:37 |
13 | Re: Agents | 4:53 |
14 | Light & Magic | 3:35 |
15 | The Reason Why | 4:15 |
16 | Seventeen (Soulwax Mix) | 4:27 |
17 | Cracked LCD [Live] | 2:55 |
18 | Light & Magic [Live] | 3:23 |
19 | Evil (Pop Levi Mix) | 3:13 |
|
|