|
Gorillaz
Cracker Island
(c) 2023
1 | Cracker Island Feat. Thundercat | 3:34 |
2 | Oil Feat. Stevie Nicks | 3:50 |
3 | The Tired Influencer | 3:31 |
4 | Silent Running Feat. Adeleye Omotayo | 4:26 |
5 | New Gold Feat. Tame Impala & Bootie Brown | 3:35 |
6 | Baby Queen | 3:40 |
7 | Tarantula | 3:32 |
8 | Tormenta Feat. Tame Impala & Bootie Brown | 3:13 |
9 | Skinny Ape Feat. Bad Bunny | 4:41 |
10 | Possession Island Feat. Beck | 3:26 |
Demon Days
(c) 2005
1 | Intro | 1:03 |
2 | Last Living Souls | 3:10 |
3 | Kids With Guns | 3:46 |
4 | O Green World | 4:32 |
5 | Dirty Harry | 3:44 |
6 | Feel Good Inc. | 3:41 |
7 | El Manana | 3:50 |
8 | Every Planet We Reach Is Dead | 4:53 |
9 | November Has Come | 2:41 |
10 | All Alone | 3:30 |
11 | White Light | 2:08 |
12 | DARE | 4:04 |
13 | Fire Coming Out Of The Monkey's Head | 3:16 |
14 | Don't Get Lost In Heaven | 2:00 |
15 | Demon Days | 4:29 |
Geep
(c) 2001
1 | Re-Hash | 3:38 |
2 | 5/4 | 2:40 |
3 | Tomorrow Comes Today | 3:13 |
4 | New Genius (Brother) | 3:58 |
5 | Clint Eastwood | 5:40 |
6 | Man Research | 4:32 |
7 | Punk | 1:37 |
8 | Sound Check (Gravity) | 4:41 |
9 | Double Bass' | 4:45 |
10 | Rock The House | 4:09 |
11 | 19-2000 | 3:28 |
12 | Latin Simone (Que Pasa Contigo) | 3:37 |
13 | Starshine | 3:31 |
14 | Slow Country | 3:36 |
15 | M1 A1 | 3:49 |
16 | Dracula | 4:42 |
17 | Laft Hand Suzuki Method | 3:09 |
18 | 19-2000 (Soulchild ReMix) | 3:29 |
19 | Clint Eastwood (Ed Case Refix) | 4:28 |
Plastic Beach
(c) 2010
1 | Orchestral Intro | 1:09 |
2 | Welcome To The World Of The Plastic Beach | 3:36 |
3 | White Flag | 3:43 |
4 | Rhinestone Eyes | 3:20 |
5 | Stylo | 4:31 |
6 | Superfast Jellyfish | 2:55 |
7 | Empire Ants | 4:44 |
8 | Glitter Freeze | 4:03 |
9 | Some Kind Of Nature | 3:00 |
10 | On Melancholy Hill | 3:54 |
11 | Broken | 3:17 |
12 | Sweepstakes | 5:20 |
13 | Plastic Beach | 3:47 |
14 | To Binge | 3:56 |
15 | Cloud Of Unknowing | 3:06 |
16 | Pirate Jet | 2:32 |
Spacemonkeyz versus Gorillaz - Laika Come Home
(c) 2002
1 | 19/2000 (Jungle Fresh) | 5:28 |
2 | Slow Country (Strictly Rubbadub) | 3:41 |
3 | Tomorrow Comes Today (Bañana Baby) | 5:29 |
4 | Man Research (Monkey Racket) | 5:57 |
5 | Punk (De-Punked) | 5:21 |
6 | 5/4 | 5/4 |
7 | Starshine (Dub Ø 9) | 5:17 |
8 | Sound Check Gravity (Crooked Dub) | 5:32 |
9 | New Genious (Mutant Genius) | 5:02 |
10 | Re-Hash (Come Again) | 6:05 |
11 | Clint Eastwood (A Fistful of Peanuts) | 5:53 |
12 | M1 A1 (Lil' Dub Chefin') | 11:22 |
The Fall
(c) 2010
1 | Phoner to Arizona | 4:15 |
2 | Revolving Doors | 3:26 |
3 | HillBilly Man | 3:50 |
4 | Detroit | 2:03 |
5 | Shy-Town | 2:55 |
6 | Little Pink Plastic Bags | 3:10 |
7 | The Joplin Spider | 3:22 |
8 | The Parish Of Space Dust | 2:26 |
9 | The Snake In Dallas | 2:11 |
10 | Amarillo | 3:24 |
11 | The Speak It Mountains | 2:15 |
12 | Aspen Forest | 2:50 |
13 | Bobby in Phoenix (Feat. Bobby Womack) | 3:17 |
14 | California & the Slipping of the Sun | 3:24 |
15 | Seattle Yodel | 0:39 |
Gotye
Making Mirrors
(c) 2012
1 | Making Mirrors | 1:01 |
2 | Easy Way Out | 1:58 |
3 | Somebody That I Used To Know | 4:05 |
4 | Eyes Wide Open | 3:11 |
5 | Smoke And Mirrors | 5:13 |
6 | I Feel Better | 3:19 |
7 | In Your Light | 4:39 |
8 | State Of The Act | 5:22 |
9 | Don't Worry, We'll Be Watching You | 3:18 |
10 | Giving Me A Chance | 3:07 |
11 | Save Me | 3:53 |
12 | Bronte | 3:19 |
Ellie Goulding
Halcyon
(c) 2012
1 | Don't Say A Word | 4:07 |
2 | My Blood | 3:54 |
3 | Anything Could Happen | 4:46 |
4 | Only You | 3:51 |
5 | Halcyon | 3:25 |
6 | Figure 8 | 4:08 |
7 | JOY | 3:12 |
8 | Hanging On | 3:22 |
9 | Explosions | 4:04 |
10 | I Know You Care | 3:26 |
11 | Atlantis | 3:53 |
12 | Dead In The Water | 4:44 |
13 | I Need Your Love with Calvin Harris | 3:55 |
14 | Lights | 3:31 |
Lights
(c) 2011
1 | Lights | 3:32 |
2 | Guns And Horses | 3:35 |
3 | Starry Eyed | 2:57 |
4 | This Love (Will Be Your Downfall) | 3:54 |
5 | Under The Sheets | 3:45 |
6 | The Writer | 4:11 |
7 | Animal | 3:40 |
8 | Every Time You Go | 3:26 |
9 | Your Biggest Mistake | 3:26 |
10 | Salt Skin | 4:17 |
11 | Your Song | 3:12 |
Gramatik
Beatz & Pieces Vol. 1
(c) 2011
1 | DreamBIG | 5:03 |
2 | On The Boardwalk | 5:02 |
3 | While I Was Playin' Fair | 4:05 |
4 | So Much For Love | 5:34 |
5 | Good Evening Mr. Hitchcock | 4:20 |
6 | Skylight | 3:46 |
7 | Like You Do | 4:34 |
8 | Portorose In July | 4:31 |
9 | Somebody | 5:00 |
10 | The Drink Is Called Rakja | 4:59 |
11 | Make You Better | 4:12 |
12 | Is It Over | 4:20 |
13 | Happiness On A Leash | 5:18 |
14 | Moar Jive | 3:39 |
15 | Friday | 3:22 |
16 | The Monolith | 3:42 |
Grand Funk Railroad
Closer To Home
(c) 1970
1 | Sin's A Good Man's Brother | 4:50 |
2 | Aimless Lady | 3:28 |
3 | Nothing Is The Same | 5:14 |
4 | Mean Mistreater | 4:26 |
5 | Get It Together | 5:08 |
6 | I Don't Have To Sing The Blues | 4:37 |
7 | Hooked On Love | 7:13 |
8 | I'm Your Captain | 9:55 |
Collectors Series
(c) 1991
1 | Time Machine | 3:46 |
2 | Heartbreaker | 6:35 |
3 | Inside Looking Out | 9:33 |
4 | I'm Your Captain/Closer To Home | 10:10 |
5 | Mean Mistreater | 5:04 |
6 | Feelin' Alright | 4:26 |
7 | Gimme Shelter | 6:18 |
8 | Footstompin' Music | 3:47 |
9 | Rock & Roll Soul | 3:27 |
10 | We're An American Band | 3:28 |
11 | Walk Like A Man (You Can Call Me Your Man) | 4:06 |
12 | The Loco-Motion | 2:59 |
13 | Shinin' On | 5:56 |
14 | Some Kind Of Wonderful | 3:18 |
15 | Bad Time | 2:54 |
Grateful Dead
American Beauty
(c) 1970
1 | Box Of Rain | 5:16 |
2 | Friend of the Devil | 3:20 |
3 | Sugar Magnolia | 3:15 |
4 | Operator | 2:21 |
5 | Candyman | 5:12 |
6 | Ripple | 4:10 |
7 | Brokedown Palace | 4:18 |
8 | Till the Morning Comes | 3:13 |
9 | Attics Of My Life | 5:09 |
10 | Truckin | 5:09 |
Anthem of the Sun
(c) 1971
1 | That's It for the Other One | 7:46 |
2 | New Potato Caboose | 8:18 |
3 | Born Cross-Eyed | 2:04 |
4 | Alligator | 15:17 |
5 | Caution (Do Not Stop on the Tracks) | 5:32 |
Aoxomoxoa
(c) 1971
1 | St. Stephen | 4:25 |
2 | Dupree's Diamond Blues | 3:40 |
3 | Rosemary | 2:02 |
4 | Doin' That Rag | 5:15 |
5 | Mountains of the Moon | 4:15 |
6 | China Cat Sunflower | 4:15 |
7 | What's Become of the Baby | 8:30 |
8 | Cosmic Charlie | 5:45 |
Blues for Allah
(c) 1975
1 | Help on the Way | 3:15 |
2 | Franklin's Tower | 4:37 |
3 | Stronger Than Dirt | 1:55 |
4 | The Music Never Stopped | 4:35 |
5 | Crazy Fingers | 6:41 |
6 | Sage & Spirit | 3:07 |
7 | Blues for Allah | 3:21 |
Built To Last
(c) 1989
1 | Foolish Heart | 5:10 |
2 | Just A Little Light | 4:42 |
3 | Built To Last | 5:03 |
4 | Blow Away | 6:09 |
5 | Victim or the Crime | 7:33 |
6 | We Can Run | 5:30 |
7 | Standing on the Moon | 5:20 |
8 | Picasso Moon | 6:40 |
9 | I Will Take You Home | 3:45 |
Dick's Picks Volume 1 (Disc 1)
(c) 1993
1 | Here Comes Sunshine | 14:13 |
2 | Big River | 5:23 |
3 | Mississippi Half Step | 7:29 |
4 | Weather Report Suite | 15:56 |
5 | Big Railroad Blues | 4:06 |
6 | Playing in the Band | 21:11 |
Dick's Picks Volume 1 (Disc 2)
(c) 1993
1 | He's Gone -> | 10:48 |
2 | Truckin' -> | 9:18 |
3 | Nobody's Fault But Mine -> | 5:53 |
4 | Jam -> | 8:11 |
5 | Other One -> | 1:57 |
6 | Jam -> | 6:12 |
7 | Stella Blue | 8:45 |
8 | Around and Around | 5:37 |
Dick's Picks Volume 2
(c) 1995
1 | Dark Star -> Jam -> | 23:14 |
2 | Sugar Magnolia | 6:33 |
3 | St. Stephen | 7:10 |
4 | Not Fade Away -> | 7:25 |
5 | Going Down the Road Feeling Bad -> | 10:38 |
6 | Not Fade Away | 3:20 |
Dick's Picks Volume 3 (Disc 1)
(c) 1995
1 | Funiculi Funicula | 0:28 |
2 | The Music Never Stopped | 6:45 |
3 | Sugaree | 15:54 |
4 | Lazy Lightning -> | 3:22 |
5 | Supplication | 5:34 |
6 | Dancin' in the Streets | 14:28 |
7 | Help on the Way -> | 5:23 |
8 | Slipknot! -> | 6:29 |
9 | Franklin's Tower | 15:32 |
Dick's Picks Volume 3 (Disc 2)
(c) 1995
1 | Samson and Delilah | 7:31 |
2 | Sunrise | 4:15 |
3 | Estimated Prophet -> | 9:00 |
4 | Eyes of the World -> | 13:38 |
5 | Wharf Rat -> | 9:14 |
6 | Terrapin Station -> | 5:58 |
7 | (Walk Me Out in the) Morning Dew | 14:21 |
Dick's Picks Volume 4 (Disc 1)
(c) 1996
1 | Intro by Zacherle | 1:50 |
2 | Casey Jones | 4:28 |
3 | Dancin in the Streets | 9:29 |
4 | China Cat Sunflower -> | 5:09 |
5 | I Know You Rider -> | 5:04 |
6 | High Time -> | 6:50 |
7 | Dire Wolf | 4:23 |
8 | Dark Star -> | 29:41 |
Dick's Picks Volume 4 (Disc 2)
(c) 1996
1 | That's It for the Other One -> | 30:07 |
2 | Lovelight | 30:27 |
Dick's Picks Volume 4 (Disc 3)
(c) 1996
1 | Alligator -> | 3:55 |
2 | Drums -> | 12:31 |
3 | Me & My Uncle -> | 3:14 |
4 | Not Fade Away -> | 13:55 |
5 | Mason's Children -> | 3:52 |
6 | Caution -> | 14:24 |
7 | Feedback -> | 8:40 |
8 | We Bid You Goodnight | 1:59 |
Europe '72 (Disc 1)
(c) 1972
1 | Cumberland Blues | 5:47 |
2 | He's Gone | 7:12 |
3 | One More Saturday Night | 4:45 |
4 | Jack Straw | 4:46 |
5 | You Win Again | 3:54 |
6 | China Cat Sunflower | 5:33 |
7 | I Know You Rider | 4:55 |
8 | Brown-Eyed Woman | 4:45 |
9 | Hurts Me Too | 7:18 |
10 | Ramble On Rose | 6:09 |
Europe '72 (Disc 2)
(c) 1972
1 | Sugar Magnolia | 7:04 |
2 | Mr. Charlie | 3:40 |
3 | Tennessee Jed | 7:13 |
4 | Truckin' | 13:08 |
5 | Epilogue | 4:33 |
6 | Prelude | 8:08 |
7 | (Walk Me Out in the) Morning Dew | 10:35 |
Europe '72 Vol. 2 (Disc 1)
(c) 2011
1 | Bertha (Tivoli Concert Hall, Copenhagen, Denmark 4/14/1972) | 5:53 |
2 | Me And My Uncle (Wembley Empire Pool, London, England 4/7/72) | 3:13 |
3 | Chinatown Shuffle (Tivoli Concert Hall, Copenhagen, Denmark 4/14/1972) | 2:38 |
4 | Sugaree (Olympia Theatre, Paris, France 5/3/72) | 6:57 |
5 | Beat It On Down The Line (La Grande Salle Du Grand Theatre De Luxembourg, Luxembourg 5/16/72) | 3:12 |
6 | Loser (Tivoli Concert Hall, Copenhagen, Denmark 4/14/1972) | 6:29 |
7 | Next Time You See Me (Olympia Theatre, Paris, France 5/4/72) | 4:58 |
8 | Black-Throated Wind (Tivoli Concert Hall, Copenhagen, Denmark 4/14/1972) | 6:00 |
9 | Dire Wolf (Jahnrhundert Halle, Frankfurt, West Germany 4/26/72) | 4:46 |
10 | Greatest Story Ever Told (Olympia Theatre, Paris, France 5/3/72) | 4:52 |
11 | Deal (Olympia Theatre, Paris, France 5/4/72) | 5:05 |
12 | Good Lovin (Jahnrhundert Halle, Frankfurt, West Germany 4/26/72) | 12:09 |
13 | Playing In The Band (Lyceum Theatre, London, England 5/24/72) | 11:55 |
Europe '72 Vol. 2 (Disc 2)
(c) 2011
1 | Dark Star (Bickershaw Festival, Wigan, England 5/7/72) | 19:50 |
2 | Drums (Bickershaw Festival, Wigan, England 5/7/72) | 2:24 |
3 | The Other One (Bickershaw Festival, Wigan, England 5/7/72) | 30:27 |
4 | Sing Me Back Home (Lyceum Theatre, London, England 5/26/72) | 11:01 |
5 | Not Fade Away (Wembley Empire Pool, London, England 4/7/72) | 4:24 |
6 | Goin' Down The Road Feelin' Bad (Wembley Empire Pool, London, England 4/7/72) | 6:09 |
7 | Not Fade Away (Wembley Empire Pool, London, England 4/7/72) | 2:45 |
From the Mars Hotel
(c) 1974
1 | U.S. Blues | 4:37 |
2 | China Doll | 4:09 |
3 | Unbroken Chain | 6:45 |
4 | Loose Lucy | 3:23 |
5 | Scarlet Begonias | 4:19 |
6 | Pride of Cucamonga | 4:16 |
7 | Money Money | 4:21 |
8 | Ship Of Fools | 5:22 |
From the Vault, One (Disc 1)
(c) 1991
1 | Introduction | 0:46 |
2 | Help On The Way / Slipknot! | 7:52 |
3 | Franklin's Tower | 6:58 |
4 | The Music Never Stopped | 5:29 |
5 | It Must Have Been the Roses | 5:05 |
6 | Eyes of the World / Drums | 14:32 |
7 | King Solomon's Marbles | 6:36 |
8 | Around & Around | 5:59 |
From the Vault, One (Disc 2)
(c) 1991
1 | Sugaree | 7:56 |
2 | Big River | 4:50 |
3 | Crazy Fingers / Drums | 13:08 |
4 | The Other One | 5:33 |
5 | Sage And Spirit | 3:24 |
6 | Goin' Down the Road Feeling Bad | 7:13 |
7 | U. S. Blues | 5:29 |
8 | Blues For Allah | 21:01 |
From the Vault, Two (Disc 1)
(c) 1992
1 | Good Morning Little Schoolgirl | 15:59 |
2 | Dark Star | 11:20 |
3 | Saint Stephen | 4:40 |
4 | The Eleven | 14:27 |
5 | Death Don't Have No Mercy | 8:23 |
From the Vault, Two (Disc 2)
(c) 1992
1 | The Other One | 15:40 |
2 | New Potato Caboose | 14:16 |
3 | Turn On You Lovelight | 17:13 |
4 | (Walk Me Out in the) Morning Dew | 7:13 |
Go to Heaven
(c) 1980
1 | Alabama Getaway | 3:36 |
2 | Far From Me | 3:40 |
3 | Althea | 6:51 |
4 | Feel Like a Stranger | 5:07 |
5 | Lost Sailor | 5:54 |
6 | Saint of Circumstance | 5:40 |
7 | Antwerp's Placebo (The Plumber) | 0:38 |
8 | Easy To Love You | 3:40 |
9 | Don't Ease Me In | 3:13 |
Grayfolded (Disc 1)
(c) 1994
1 | Novature (Formless Nights Fall) | 1:19 |
2 | Pouring Velvet | 2:58 |
3 | In Revolving Ash Light | 17:00 |
4 | Clouds Cast | 7:13 |
5 | Through | 8:52 |
6 | Fault Forces | 6:19 |
7 | The Phil Zone | 4:45 |
8 | La Estrella Oscura | 9:33 |
9 | Recedes (While We Can) | 1:56 |
Grayfolded (Disc 2)
(c) 1995
1 | Transilience | 0:45 |
2 | 73rd Star Bridge Sonata | 14:25 |
3 | Cease Tone Beam | 13:27 |
4 | The Speed of Space | 9:23 |
5 | Dark Matter Problem \ Every Leaf Is Turning | 7:15 |
6 | Foldback Time | 1:33 |
Hundred Year Hall: 4-26-72 (Disc 1)
(c) 1995
1 | Bertha | 5:41 |
2 | Me and My Uncle | 3:05 |
3 | Next Time You See Me | 4:15 |
4 | China Cat Sunflower | 5:14 |
5 | I Know You Rider | 5:14 |
6 | Jack Straw | 4:47 |
7 | Big Railroad Blues | 3:54 |
8 | Playing in the Band | 9:17 |
9 | Turn On Your Lovelight | 19:13 |
10 | Going Down the Road Feelin' Bad | 7:32 |
11 | One More Saturday Night | 5:44 |
Hundred Year Hall: 4-26-72 (Disc 2)
(c) 1995
1 | Truckin' | 17:45 |
2 | Cryptical Envelopment | 36:29 |
3 | Comes a Time | 6:45 |
4 | Sugar Magnolia | 7:23 |
In the Dark
(c) 1987
1 | Touch Of Grey | 5:47 |
2 | Hell in a Bucket | 5:35 |
3 | When Push Comes To Shove | 4:05 |
4 | West L.A. Fadeaway | 6:39 |
5 | Tons Of Steel | 5:15 |
6 | Throwing Stones | 7:18 |
7 | Black Muddy River | 5:58 |
Live / Dead
(c) 1969
1 | Dark Star | 23:15 |
2 | Saint Stephen | 6:45 |
3 | The Eleven | 9:39 |
4 | Turn On Your Love Light | 15:30 |
5 | Death Don't Have No Mercy | 10:30 |
6 | Feedback | 8:52 |
7 | And We Bid You Goodnight | 0:36 |
Postcards Of The Hanging (Disc 1)
(c) 2002
1 | When I Paint My Masterpiece | 6:11 |
2 | She Belongs To Me | 7:20 |
3 | Just Like Tom Thumb's Blues | 4:29 |
4 | Maggie's Farm | 6:16 |
5 | Stuck Inside Of Mobile WithThe Memphis Blues Again | 8:07 |
6 | It Take A Lot To Laugh, It Takes A Train To Cry | 7:35 |
7 | Ballad Of A Thin Man | 6:40 |
8 | Desolation Row | 9:55 |
9 | All Along The Watchtower | 5:44 |
10 | It's All Over Now Baby Blue | 7:26 |
11 | Man Of Peace | 5:51 |
Postcards Of The Hanging (Disc 2)
(c) 2002
1 | Queen Jane Approximately | 6:12 |
2 | Quinn the Eskimo (The Mighty Quinn) | 4:02 |
Shakedown Street
(c) 1978
1 | Good Lovin' | 4:51 |
2 | France | 4:03 |
3 | Shakedown Street | 4:59 |
4 | Serengetti | 1:59 |
5 | Fire on the Mountain | 3:46 |
6 | I Need a Miracle | 3:36 |
7 | From the Heart of Me | 3:23 |
8 | Stagger Lee | 3:25 |
9 | All New Minglewood Blues | 4:12 |
10 | If I Had the World To Give | 4:50 |
Terrapin Station
(c) 1977
1 | Estimated Prophet | 5:35 |
2 | Dancin' in the Streets | 3:30 |
3 | Passenger | 2:48 |
4 | Samson & Delilah | 3:30 |
5 | Sunrise | 4:05 |
6 | Terrapin Station Part 1 | 16:10 |
A Trip Without a Ticket (Import)
(c) 1967
1 | Dark Star | 2:46 |
2 | St. Stephen -> The Eleven | 12:23 |
3 | Dupree's Diamond Blues -> China Cat Sunflower | 6:30 |
4 | Mountains of the Moon | 4:21 |
5 | Barbed Wire Whipping Party | 2:21 |
6 | You Got To Know | 4:29 |
The Reckoning...
(c) 1981, 1987
1 | Dire Wolf | 3:20 |
2 | The Race Is On | 2:58 |
3 | It Must Have Been the Roses | 6:56 |
4 | Dark Hollow | 3:50 |
5 | China Doll | 5:22 |
6 | Been All Around This World | 4:32 |
7 | Monkey and the Engineer | 2:38 |
8 | Jack-A-Roe | 4:06 |
9 | Deep Elem Blues | 6:52 |
10 | Cassidy | 4:34 |
11 | To LAy Me Down | 8:59 |
12 | Rosa Lee McFall | 2:55 |
13 | On the Road Again | 3:16 |
14 | Bird Song | 7:35 |
15 | Ripple | 4:28 |
Wake of the Flood
(c) 1973
1 | Mississippi Half-Step Uptown Toodleoo | 5:42 |
2 | Let Me Sing Your Blues Away | 3:15 |
3 | Row Jimmy | 7:11 |
4 | Stella Blue | 6:22 |
5 | Here Comes Sunshine | 4:37 |
6 | Eyes Of the World | 5:16 |
7 | Weather Report Suite | 12:41 |
Without a Net (Disc 1)
(c) 1990
1 | Feel Like a Stranger | 7:32 |
2 | Mississippi Half-Step Uptown Toodeloo | 8:00 |
3 | Walkin' Blues | 5:44 |
4 | Althea | 6:55 |
5 | Cassidy | 6:36 |
6 | Bird Song | 12:57 |
7 | Let It Grow | 11:54 |
Without a Net (Disc 2)
(c) 1990
1 | China Cat Sunflower / I Know You Rider | 10:24 |
2 | Looks Like Rain | 8:04 |
3 | Eyes of the World | 16:14 |
4 | Victim or the Crime | 8:04 |
5 | Help on the Way / Slipknot! / Franklin's Tower | 18:58 |
6 | One More Saturday Night | 4:50 |
7 | Dear Mr. Fantasy | 5:44 |
Workingman's Dead
(c) 1970
1 | Uncle John's Band | 4:42 |
2 | High Time | 5:13 |
3 | Dire Wolf | 3:13 |
4 | New Speedway Boogie | 4:05 |
5 | Cumberland Blues | 3:15 |
6 | Black Peter | 5:42 |
7 | Easy Wind | 4:59 |
8 | Casey Jones | 4:24 |
|
|